| Session |
Date |
|---|---|
| Urology / GU Imaging- Case Presentations 6/19/23 | 06/19/2023 - 7:00am to 8:00am |
| Urology / GU Imaging- Case Presentations 6/26/23 | 06/26/2023 - 7:00am to 8:00am |
| Urology / GU Imaging : Tumor Board 7/17/23 | 07/17/2023 - 7:00am to 8:00am |
| Urology / GU Imaging- Case Presentations 7/24/23 | 07/24/2023 - 7:00am to 8:00am |
| Urology / GU Imaging- Case Presentations 7/31/23 | 07/31/2023 - 7:00am to 8:00am |
| Urology / GU Imaging : Tumor Board 8/7/23 | 08/07/2023 - 7:00am to 8:00am |
| Urology / GU Imaging- Case Presentations 8/14/23 | 08/14/2023 - 7:00am to 8:00am |
| Urology / GU Imaging- Case Presentations 8/21/23 | 08/21/2023 - 7:00am to 8:00am |
| Urology / GU Imaging, M&M/Faculty Development 8/28/2023 | 08/28/2023 - 7:00am to 8:00am |
| Urology / GU Imaging: Case Presentations 9/11/2023 | 09/11/2023 - 7:00am to 8:00am |

Facebook
X
LinkedIn
Forward