| Session |
Date |
|---|---|
| MICU M and M 01 26 26 | 02/26/2026 - 7:15am to 8:15am |
| NSICU M and M 02 26 2026 | 02/26/2026 - 1:00pm to 2:00pm |
| ECMO M and M 03 05 26 | 03/05/2026 - 2:30pm to 3:30pm |
| SICU M and M 03 06 2026 | 03/06/2026 - 12:00pm to 1:00pm |
| CVTx M and M 03 13 26 | 03/06/2026 - 12:00pm to 1:00pm |
| NSICU M and M 03 19 2026 | 03/19/2026 - 1:00pm to 2:00pm |
| TxCCS M&M 03 20 26 | 03/20/2026 - 12:00pm to 1:00pm |
| MICU M and M 03 26 26 | 03/26/2026 - 7:15am to 8:15am |
| ECMO M and M 04 02 2026 | 04/02/2026 - 2:30pm to 3:30pm |
| SICU M and M 04 03 26 | 04/03/2026 - 12:00pm to 1:00pm |

Facebook
X
LinkedIn
Forward