| Session |
Date |
|---|---|
| CVTx M and M 09 11 26 | 09/11/2026 - 12:00pm to 1:00pm |
| TxCCS M and M 09 18 26 | 09/18/2026 - 12:00pm to 1:00pm |
| MICU M and M 09 24 26 | 09/24/2026 - 7:15am to 8:15am |
| NSICU M and M 09 24 2026 | 09/24/2026 - 1:00pm to 2:00pm |
| ECMO M and M 10 01 26 | 10/01/2026 - 2:30pm to 3:30pm |
| MICU M and M 10 22 26 | 10/22/2026 - 7:15am to 8:15am |
| NSICU M and M 10 22 2026 | 10/22/2026 - 1:00pm to 2:00pm |

Facebook
X
LinkedIn
Forward