Mayo Clinic Advanced Cholecystectomy and Biliary Tract Stones 2025 - Livestream (virtual)
Course Directors: Irving A. Jorge, M.D. and Zhi Fong, M.D.
January 9 - 10, 2025 - Internet Live Activity - Phoenix, Arizona
The Mayo Clinic Advanced Cholecystectomy and Biliary Tract Stones course provides comprehensive insight into the multidisciplinary approach to patients with complex cholelithiasis-related pathology. The program demonstrates robotic and laparoscopic techniques for common bile duct exploration and strategies for bailout. Biliary tree imaging as it relates to gallbladder surgery and common bile duct stones is also reviewed. Participants practice techniques with a hands-on dry simulation lab and gain practical experience.
Registration - Livestream (virtual) | |
General | $550 |
Resident | $225 |
Target Audience
General surgeons and surgical residents.
Learning Objectives
Upon conclusion of this program, participants should be able to:
- Identify the risk factors associated with the development of biliary tract stones.
- Describe the diagnostic modalities utilized in the assessment of patients with complex cholecystitis.
- Identify the risk factors associated with gallbladder polyps and incidental gallbladder cancer.
- Review strategies for the prevention of disease progression and complications in chronic pancreatitis patients.
Attendance at any Mayo Clinic course does not indicate or guarantee competence or proficiency in the skills, knowledge or performance of any care or procedure(s) which may be discussed or taught in this course.
Mayo Clinic Advanced Cholecystectomy and Biliary Tract Stones | |||||||
Phoenix, AZ | |||||||
January 9-10, 2025 | |||||||
All Presentations Mountain Standard Time | |||||||
Thursday, January 9, 2025 | |||||||
7:00 AM | Registration, Continental Breakfast and Exhibits | ||||||
7:45 AM | Welcome and Introductions | ||||||
Session I: Biliary Imaging | Moderator: Motoyo Yano, M.D., Ph.D. | ||||||
8:00 AM | Preoperative Ultrasound in Cholecystitis | ||||||
8:20 AM | CT Scan in Cholecystitis | ||||||
8:40 AM | Biliary Tract MRCP | ||||||
9:00 AM | Introduction to Fluoroscopy and Cholangiograms | ||||||
9:20 AM | Panel Discussion and Q&A | ||||||
9:40 AM | Break and Exhibits | ||||||
Session II: Multidisciplinary Approach to The Complex Patient | Moderator: Terry Jue, M.D. | ||||||
10:10 AM | Role of ERCP in Complex Stone Management and Cholecystectomy-Related Complications | ||||||
10:30 AM | Strategies For Cholecystitis Management From IR- Chole Tubes and Percutaneous Access | ||||||
10:50 AM | Cholecystitis in The Palliative Patient Options from a GI Standpoint | ||||||
11:10 AM | Cholecystitis in The Palliative Patient Options from an IR Standpoint | ||||||
11:30 AM | Panel Discussion and Q&A | ||||||
11:50 AM | Lunch and Exhibits | ||||||
Session III: Biliary Pancreatitis and Imaging | Moderator: Steven Bowers, M.D. | ||||||
12:50 PM | Strategies in the Management of Biliary Pancreatitis | ||||||
1:10 PM | What To Do: Not So Mild Pancreatitis Anymore | ||||||
1:30 PM | Strategies For the Chronic Pancreatitis Patient | ||||||
1:50 PM | Intraoperative Ultrasound | ||||||
2:10 PM | Intraoperative ICG | ||||||
2:30 PM | Panel Discussion and Q&A | ||||||
2:50 PM | Adjourn | ||||||
Friday, January 10, 2025 | |||||||
7:15 AM | Breakfast and Exhibits | ||||||
7:55 AM | Announcements | ||||||
Session IV: Common Bile Duct Exploration | Moderator: Irving A. Jorge, M.D. | ||||||
8:00 AM | Evidence Behind CBDE and Value Analysis | ||||||
8:20 AM | Complications and When to Abort | ||||||
8:40 AM | Stepwise Approach To CBD | ||||||
9:00 AM | Robotic and Laparoscopic Room Set-Up | ||||||
9:20 AM | Overcoming Obstacles to Training and Implementing a CBDE Program from the Trainee Perspective | ||||||
9:40 AM | Panel Discussion and Q&A | ||||||
10:00 AM | Break and Exhibits | ||||||
Session V: Safe Cholecystectomy | Moderator: Devendra Chandra Joshi, M.D. | ||||||
10:30 AM | Critical View of Safety and the Challenging Gallbladder | ||||||
10:50 AM | Robotic Cholecystectomy the Hows and Whys? | ||||||
11:10 AM | Cholecystitis in Cirrhotics | ||||||
11:30 AM | Evaluation and Management of Gallbladder Polyps and Incidental Cancer During Cholecystectomy | ||||||
11:50 AM | Panel Discussion and Q&A | ||||||
12:10 PM | Adjourn | ||||||
All travel and lodging expenses are the sole responsibility of the individual registrant.
Accreditation Statement
In support of improving patient care, Mayo Clinic College of Medicine and Science is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC) to provide continuing education for the healthcare team.
Credit Statement(s):
AMA
Mayo Clinic College of Medicine and Science designates this live activity for a maximum of 10.50 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other Healthcare Professionals:
A record of attendance will be provided to all registrants for requesting credits in accordance with state nursing boards, specialty societies or other professional associations.
For disclosure information regarding Mayo Clinic School of Continuous Professional Development accreditation review committee member(s) and staff, please go here to review disclosures.
Available Credit
- 8.50 AMA PRA Category 1 Credit™
- 8.50 Attendance
Price
To claim credit for livestream participation in this course, learners must view the content during the hours posted for the live activity. This course is not approved for on-demand delivery.
Commitment to Equity, Diversity and Inclusion
Mayo Clinic School of Continuous Professional Development (MCSCPD) strives to foster a learning environment in which individual differences are valued, allowing all to achieve their fullest potential.
Cancellation and Refund Policy
View Cancellation and Refund Policy
All requests must be submitted in writing using the Contact Us Form.
Any use of this site constitutes your agreement to the Terms and Conditions of Registration.