50th Annual PNEG 2025 National Nursing Conference - Livestream (virtual)
Overview
This course offers Live (in-person) and Livestream (virtual) attendance options.
Central Standard Time (CST)
The 50th annual PNEG conference provides a vital forum for nursing professional development practitioners and nurse educators in both academic and healthcare settings. Participants gather to discuss pressing issues and trends in nursing education, share education research, and network with professional colleagues in an environment promoting collaboration and learning.
Single day registration is available. Date selection can be made at checkout.
Monday, September 8: $200
Tuesday, September 9: $250
Wednesday, September 10: $175
Target Audience
This conference is designed for Nursing Professional Development Specialists, Nurse Educators, Nurse Leaders, and Nursing Faculty in both healthcare and academia.
Learning Objectives
- Outline nursing competency assessment, methodologies, evaluation, and digitization in both healthcare and academic settings.
- Describe education delivery methods incorporating learner-centric modalities, simulation, gamification, and digital technologies.
- Identify strategies to improve wellness, belonging, collaboration, and retention.
Attendance at any Mayo Clinic course does not indicate or guarantee competence or proficiency in the skills, knowledge or performance of any care or procedure(s) which may be discussed or taught in this course.
Program
Monday, September 8, 2025 | |||||
---|---|---|---|---|---|
12:15 PM | Zoom webinar opens | ||||
12:20 - 12:30 PM | Welcome and Announcements | ||||
12:30 - 1:30 PM | Keynote Presentation | Donna Wright, MS, RN, NPD-BC: Education Strategies & Competency Assessment for the Real World | |||
1:30 - 1:45 PM | Break | ||||
1:45 - 2:30 PM | Breakout session |
| |||
2:30 - 3:15 PM | Poster Viewing and Refreshments | ||||
3:15 - 4:00 PM | Breakout session |
| |||
4:00 - 4:15 PM | Break | ||||
4:15 - 5:15 PM | Breakout session |
| |||
5:15 - 5:30 PM | Break | ||||
5:30 - 6:00 PM | Plenary Session | TBD: History of Nursing | |||
6:00 | Adjourn |
Tuesday, September 9, 2025 | |||||
---|---|---|---|---|---|
7:40 AM | Zoom Webinar opens | ||||
7:50 - 8:00 AM | Welcome Back and Announcements | ||||
8:00 - 9:00 AM | Plenary Session | Lisa Thoe, MS, RN - Vice Chair NPD Mayo Clinic: Transformation of Nursing Education for the Future | |||
9:00 - 9:15 AM | Break | ||||
9:15 - 10:00 AM | Breakout sessions |
| |||
10:00 - 10:15 AM | Break | ||||
10:15 - 11:00 AM | Breakout session |
| |||
11:00 AM- 12:00 PM | Break | ||||
12:00 - 1:00 PM | Breakout sessions |
| |||
1:00 - 1:15 PM | Break | ||||
1:15 - 2:00 PM | Breakout session |
| |||
2:00 - 3:00 PM | Poster Viewing, Exhibits and Refreshments | ||||
3:00 - 4:00 PM | Plenary Session | Jocelyn Pearson, DNP, MSN, RN, ACNS-BC - Nurse Administrator NPD Mayo Clinic: Digital Competency Management | |||
4:00 PM | Adjourn |
Wednesday, September 10, 2025 | |||||
---|---|---|---|---|---|
7:10 AM | Zoom Webinar opens | ||||
7:20 - 7:30 AM | Welcome, PNEG 2026 Host Message | ||||
7:30 - 8:15 AM | Plenary Session | Denise Rismeyer, DNP, MSN, RN, NPD-BC - Director Continuing Nursing Education Mayo Clinic & Ken Graetz - Director Teaching, Learning, & Technology Services Winona State University: Microcredentials | |||
8:15 - 8:30 AM | Break | ||||
8:30 - 9:15 AM | Breakout session |
| |||
9:15 - 9:30 AM | Break | ||||
9:30 - 10:15 AM | Breakout session |
| |||
10:15 - 10:30 AM | Break | ||||
10:30 - 11:30 AM | Breakout sessions |
| |||
11:30 - 11:45 AM | Break | ||||
11:45 AM - 12:45 PM | Keynote Presentation - Lunch and Learn | Donna Wright, MS, RN, NPD-BC: | |||
12:45 PM | Adjourn |
Location
This course will be presented via Zoom live web stream.
Accreditation
Credit Statements
ANCC
Mayo Clinic College of Medicine and Science designates this activity for a maximum of 15.50 ANCC contact hours.
Accreditation Statement
In support of improving patient care, Mayo Clinic College of Medicine and Science is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC) to provide continuing education for the healthcare team.
Other Healthcare Professionals
A record of attendance will be provided to all registrants for requesting credits in accordance with state nursing boards, specialty societies or other professional associations.
Available Credit
- 15.50 ANCC
- 15.50 Attendance
Register
Price
Commitment to Equity, Diversity and Inclusion
Mayo Clinic School of Continuous Professional Development (MCSCPD) strives to foster a learning environment in which individual differences are valued, allowing all to achieve their fullest potential.
Cancellation and Refund Policy:
Request for cancellations must be submitted in writing to cne@mayo.edu.
If the cancellation is made prior to the start of the activity, a refund less an administration fee of $25 will be issued. If the cancellation is made after the start of the activity, no refund will be issued. All refunds will be made using the same method as the original payment.
Any use of this site constitutes your agreement to the Terms and Conditions of Online Registration.